MA1 - Engine Unit
(Click on the image below to open a larger version in a new window)
| Description | Part No. Click | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| ENGINE UNIT | |||||
| Engine units - stripped | |||||
| 2912cc | 68G 277 | 1 | 1 | (E) 29K/H279 to 10271 | |
| Engine units - half | |||||
| 2912cc | 68G 275 | 2 | 1 | (E) 29K/H279 on | |
| Block assembly - cylinder | |||||
| 2912cc | 68G 273 | 3 | 1 | (E) 29K/H279 on | |
| Studs | |||||
| Cylinder head | AEC 604 | 4 | 16 | ||
| Water pump | 53K 485 | 5 | 4 | ||
| Oil pump | AEC 341 | 6 | 3 | W.S.E. use CHS 0510 | |
| Oil pump | CHS 0510 | 6 | 3 | ||
| Main bearing cap | AEC 872 | 7 | 8 | ||
| Plugs | |||||
| Core - large | AEH 592 | 8 | 5 | ||
| Core - small | AEC 876 | 9 | 4 | ||
| Oil gallery | 8G 507 | 10 | 2 | ||
| Oil filter feed hole | AEC 110 | 11 | 1 | ||
| Oil pump feed hole | HNS 0503 | 12 | 2 | ||
| Oil pump boss | 2K 6012 | 13 | 1 | ||
| Tensioner feed hole | 2K 6650 | 14 | 1 | ||
| Water gallery - large | 2K 1358 | 15 | 5 | ||
| Water gallery - small | 2K 6650 | 16 | 2 | ||
| Washers | |||||
| Plug - oil filter feed hole | AEC 343 | 17 | 1 | ||
| Plug - oil pump feed hole | AEC 398 | 18 | 2 | ||
| Stud - cylinder head (steel) | PWN 107 | 19 | 16 | ||
| Spring - stud - water pump | LWN 205 | 20 | 4 | ||
| Screw - blanking (copper) | AEC 398 | 21 | 4 | ||
| Tap - water drain | 2K 4954 | 22 | 1 | ||
| Nuts | |||||
| Stud - cylinder head (steel) | AEC 139 | 23 | 16 | ||
| Stud - water pump | FNN 105 | 24 | 4 | ||
| Stud - main bearing cap | LNN 208 | 25 | 8 | ||
| Screw - blanking - fuel pump flange | ZCS 0505 | 26 | 2 | ||
| Dowel - rear plate to block | 1K 51 | 27 | 2 | ||
| Tube - oil level indicator | AEC 672 | 28 | 1 | ||
| Tap - water drain | 3H 2502 | 29 | 1 | ||
| Liner - camshaft | AJC 6042 | 30 | 1 set | ||
| Cap - main bearing - Front | NSP | 1 | |||
| Cap - main bearing - No 2 | NSP | 1 | |||
| Cap - main bearing - No 3 | NSP | 1 | |||
| Cap - main bearing - Rear | NSP | 1 | |||
| Tube - drain | AEC 853 | 31 | 1 |
