MA3 - Rings 

 

(Click on the image below to open a larger version in a new window)

DescriptionPart No.Illus. No.Qty.Change PointRemarks
      
Rings - compression - top     
   Standard12B 1165336(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .010" (.254 mm) O/S12B 1165 10336(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .020" (.508 mm) O/S12B 1165 20336(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .030" (.762 mm) O/S12B 1165 30336(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .040" (1.016 mm) O/S12B 1165 40336(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
Rings - compression - taper     
   StandardAEC 9033412(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .010" (.254 mm) O/SAEC 0903 103412(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .020" (.508 mm) O/SAEC 0903 203412(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .030" (.762 mm) O/SAEC 0903 303412(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .040" (1.016 mm) O/SAEC 0903 403412(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
Rings - scraper     
   Standard12B 1160356(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .010" (.254 mm) O/S12B 1160 10356(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .020" (.508 mm) O/S12B 1160 20356(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .030" (.762 mm) O/S12B 1160 30356(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
   .040" (1.016 mm) O/S12B 1160 40356(E) 29K/H101 onW.S.E. use ring - piston - engine set 8G 2522 and oversizes
Rings - piston - engine set - 2912-cc     
   Standard8G 2522 1  
   .010" (.254 mm) O/S8G 2522 10 1  
   .020" (.508 mm) O/S8G 2522 20 1  
   .030" (.762 mm) O/S8G 2522 30 1  
   .040" (1.016 mm) O/S8G 2522 40 1  
Pin - gudgeonAEC 905366  
CirclipCCN 2143712  
Liner - cylinder blockAEC 879386 For service purposes only