MA6 - Flywheel, Crankshaft Oil Thrower - Pulley - Damper - Starting Nut, Tappets and Push Rods, Cylinder Front and Side Covers, Rear Mounting Plate, & Oil Pipe Union
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| FLYWHEEL | |||||
| Flywheel | 22B 136 | 1 | 1 | (E) 29F/H4879 on | |
| Ring - starter | 1B 1714 | 2 | 1 | ||
| Dowel - clutch to flywheel | AEA 420 | 3 | 3 | (E) 29F/H4979 on | |
| Bolt - flywheel to crankshaft | AEC 265 | 4 | 4 | ||
| Washer - lock - bolt | 2K 7552 | 5 | 2 | ||
| CRANKSHAFT OIL THROWER - PULLEY - DAMPER - STARTING UNIT | |||||
| Thrower - oil | 1G 838 | 6 | 1 | ||
| Pulley - crankshaft | AEC 290 | 7 | 1 | (E) 29K/H101 to 10271 | |
| Key - pulley | WKN 608 | 8 | 1 | ||
| Damper - crankshaft | AEC 183 | 9 | 1 | (E) 29K/H101 to 10271 | |
| Screw - damper to pulley | NCS 0606 | 10 | 6 | ||
| Washer - spring - screw | LWZ 206 | 11 | 6 | ||
| Nut - starting | AEC 448 | 12 | 1 | ||
| Washer - nut | 12B 681 | 13 | 1 | (E) 29F/H3386 on | |
| TAPPETS AND PUSH RODS | |||||
| Tappets | |||||
| Standard | AEC 264 | 14 | 12 | ||
| .010" (.254 mm) O/S | AEC 026410 | 14 | A/R | ||
| .020" (.508 mm) O/S | AEC 026420 | 14 | A/R | ||
| Push rod | 88G 264 | 15 | 12 | Part No. change; was AEC 150 and AEC 2015 | |
| CYLINDER FRONT AND SIDE COVERS | |||||
| Cover - front | AEC 1011 | 16 | 1 | ||
| Seal | AEC 621 | 17 | 1 | ||
| Pointer - timing | AEC 348 | 18 | 1 | ||
| Rivet - pointer | AEC 349 | 19 | 2 | ||
| Joint - front cover | AEC 202 | 20 | 1 | ||
| Screw - cover to mounting plate - long | HNS 0507 | 21 | 7 | ||
| Washer - screw | 2K 7440 | 22 | 7 | ||
| Screw - cover to mounting plate - short | HNS 0403 | 23 | 5 | ||
| Washer screw | 2K 5197 | 24 | 5 | ||
| Covers - cylinder side | |||||
| Front | AEC 2077 | 25 | 1 | (E) 29K/H101 on | W.S.E.; use AEC 2163 |
| Front | AEC 2163 | 25 | 1 | ||
| Centre | 12A 941 | 26 | 1 | (E) 29F/H3954 on | W.S.E.; use 12A 1170 together with 1 off joint 12A 1175, 1 off bush 12A 1176, 1 off cup washer, 12A 1177 and 1 off screw HZS 0509 |
| Centre | 12A 1170 | 26 | 1 | ||
| Rear | 12B 682 | 27 | 1 | ||
| Joint - front side cover | AEC 313 | 28 | 1 | ||
| Screw - front side cover | HNS 0506 | 29 | 5 | ||
| Washer - screw | AEC 435 | 30 | 5 | ||
| Joint - centre and rear side covers | 12A 24 | 31 | 2 | W.S.E.; use 12A 1139 | |
| Joint - centre and rear side covers | 12A 1139 | 31 | 2 | For use with 12B 682 and 12A 941 | |
| Bolt - centre and rear side covers | HBN 0510 | 32 | 2 | ||
| Washer - bolt | AEC 461 | 33 | 2 | ||
| Joint - centre side cover | 12A 1175 | 31 | 1 | Required when cover 12A 1170 is fitted | |
| Bush | 12A 1176 | 1 | Required when cover 12A 1170 is fitted | ||
| Washer - cup | 12A 1177 | 1 | Required when cover 12A 1170 is fitted | ||
| Screw | HZS 0509 | 1 | Required when cover 12A 1170 is fitted | ||
| REAR MOUNTING PLATE | |||||
| Plate - engine mounting - rear | AEC 474 | 34 | 1 | ||
| Joint - plate to crankcase | AEC 128 | 35 | 1 | ||
| Bolt - plate to crankcase | AEC 478 | 36 | 11 | ||
| Washer - shakeproof - bolt | LWN 406 | 37 | 11 | ||
| OIL PIPE UNION | |||||
| Union - oil gauge pipe | 1G 1814 | 38 | 1 | ||
| Washer - union | AEC 787 | 39 | 1 |
