MA7 - Cylinder Head, Valves, Guides, Springs and Rockers
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| CYLINDER HEAD - VALVES - GUIDES - SPRINGS - ROCKERS | |||||
| Head - cylinder | AEC 2008 | 1 | 1 | ||
| Studs | |||||
| Rocker bracket and cover | AEC 491 | 2 | 2 | ||
| Rocker bracket - long | 51K 591 | 3 | 6 | ||
| Rocker bracket - short | 51K 590 | 4 | 4 | ||
| Guide - inlet valve - standard | AEC 135 | 5 | 6 | ||
| Guide - inlet valve - .010" (.254 mm) O/S | AEC 013510 | 5 | 6 | ||
| Guide - exhaust valve - standard | AEC 245 | 6 | 6 | ||
| Guide - exhaust valve - .010" (.254 mm) O/S | AEC 024510 | 6 | 6 | ||
| Plug - core hole | AEC 876 | 7 | 1 | ||
| Valve - inlet | AEC 724 | 11 | 6 | ||
| Valve - exhaust | AEC 915 | 12 | 6 | ||
| Springs - valve | |||||
| Inner | 1H 723 | 13 | 12 | ||
| Outer | 1H 1111 | 14 | 12 | (E) 29K/H101 on | |
| Cap - spring | AEC 736 | 15 | 12 | ||
| Collar - spring | 1H 726 | 16 | 12 | ||
| Retainer - spring | 1K 800 | 17 | 12 prs. | ||
| Circlip - retainer | 1K 372 | 18 | 12 | ||
| Grommet - valve stem | AEK 113 | 19 | 12 | ||
| Union - rocker oil feed pipe | AEC 463 | 20 | 1 | ||
| Shaft assembly - valve rocker | AEC 1097 | 21 | 1 | ||
| Shaft - rocker | AEC 27 | 22 | 1 | ||
| Plug - screwed | 2K 6534 | 23 | 1 | ||
| Plug - plain | ID 1977 | 24 | 1 | ||
| Bracket - rocker shaft - tapped | AEC 616 | 25 | 1 | ||
| Bracket - rocker shaft - plain | 11B 121 | 26 | 5 | ||
| Washer - spring - rocker shaft | 2K 2561 | 27 | 2 | ||
| Washer - plain - rocker shaft | AEC 144 | 28 | 2 | ||
| Rocker assembly | AED 159 | 29 | 12 | ||
| Bush | 11B 511 | 30 | 12 | ||
| Rivet | 5C 2436 | 31 | 12 | ||
| Spring - rocker spacing | 2K 5923 | 32 | 5 | ||
| Washer - rocker spacing | AEC 143 | 33 | 12 | ||
| Screw - rocker adjusting | AEC 2044 | 34 | 12 | ||
| Nut - locking - screw | FNN 206 | 35 | 12 | ||
| Pipe - rocker oil feed | AEC 160 | 36 | 1 | ||
| Bolt - pipe to rocker bracket | AEC 162 | 37 | 1 | ||
| Washer - bolt | AEC 346 | 38 | 2 | ||
| Nut - rocker bracket stud | FNN 506 | 39 | 12 | ||
| Washer - plain - nut | PWN 106 | 40 | 12 | ||
| Washer - spring - nut | LWN 206 | 41 | 12 | ||
| Washer - joint - cylinder head | AEC 875 | 42 | 1 | ||
| Plug - sparking | AEJ 52 | 43 | 6 |
