MA9 - Sump - Oil Level Indicator, Oil Pump - Pipe - Oil Release Valve
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| SUMP - OIL LEVEL INDICATOR | |||||
| Sump - oil | AEC 203 | 1 | 1 | ||
| Plug - drain | 2H 4685 | 2 | 1 | ||
| Washer - plug (copper) | AEC 699 | 3 | 1 | ||
| Joint - sump to crankcase | AEC 205 | 4 | 1 | ||
| Seal - front and rear main bearing cap | AEC 108 | 5 | 2 | ||
| Plug - front and rear main bearing cap | AEC 888 | 6 | 4 | ||
| Bolt - sump to crankcase | HZS 0404 | 7 | 23 | ||
| Washer - spring - bolt | LWZ 404 | 8 | 23 | ||
| Bolt - sump and clip to crankcase | HNS 0408 | 9 | 2 | ||
| Washer - bolt | 2K 5197 | 10 | 25 | ||
| Nut - bolt | FNN 104 | 11 | 2 | ||
| Washer - spring - bolt | LWN 204 | 12 | 2 | ||
| Indicator - oil level | 12B 771 | 13A | 1 | (E) 29K/H279 on | |
| Washer - indicator (rubber) | AEC 671 | 14 | 1 | ||
| OIL PUMP - PIPE - OIL RELEASE VALVE | |||||
| Pump assembly - oil | AEC 1341 | 15 | 1 | ||
| Body | N.S.P. | 1 | |||
| Shaft - driven | AEC 928 | 16 | 1 | ||
| Shaft - driving | AEC 929 | 17 | 1 | ||
| Gear - driving | 1K 105 | 18 | 1 | ||
| Key - gear | WKN 405 | 19 | 1 | ||
| Gear - driven | 1K 106 | 20 | 1 | ||
| Cover - body | AEC 930 | 21 | 1 | ||
| Setscrew - cover to body | NCS 0408 | 22 | 4 | ||
| Washer - plain - setscrew | PWN 104 | 23 | 4 | ||
| Washer - spring - setscrew | LWN 204 | 24 | 4 | ||
| Joint - pump body to block | AEC 698 | 25 | 1 | ||
| Joint - flange to block | AEC 315 | 26 | 1 | ||
| Nut - oil pump stud | FNN 105 | 27 | 3 | ||
| Washer - plain - nut | PWN 105 | 28 | 3 | ||
| Washer - spring - nut | LWN 205 | 29 | 3 | ||
| Washer - thrust - driving spindle | AEC 223 | 30 | 1 | ||
| Strainer assembly - oil | AEC 224 | 31 | 1 | ||
| Bolt - strainer to pump | HNS 0406 | 32 | 3 | ||
| Washer - plain - bolt | PWN 104 | 33 | 3 | ||
| Washer - spring - bolt | LWN 204 | 34 | 3 | ||
| Valve - oil release | AEC 283 | 35 | 1 | ||
| Spring - valve | AEC 284 | 36 | 1 | ||
| Plug - valve | 2K 8377 | 37 | 1 | ||
| Washer - plug - (copper) | 6K 431 | 38 | 1 | ||
| Pipe - valve drain | 1K 141 | 39 | 1 |
