MN11 - Wiring Cables - Connections - Bulb Holders
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| WIRING CABLES - CONNECTIONS - BULB HOLDERS | |||||
| Cable - main harness | AHB 6413 | 1 | 1 | (C) H-BJ8-25315 to (B) H-BJ8-76137 | |
| Holder - bulb | |||||
| Combined instrument and fuel gauge | 21G 9090 | 6 | 2 | (C) H-BJ8-25315 on | |
| Speedometer and tachometer | 37H 5181 | 3 | 2 | (C) H-BJ8-25315 on | |
| Main beam and ignition warning | 57H 5445 | 7 | 2 | (C) H-BJ8-25315 on | |
| Flasher warning light | 47H 5166 | 4 | 2 | (C) H-BJ8-25315 on | |
| Bulb | BFS 987 | 8 | 8 | ||
| Connector | |||||
| Snap - single | 2H 3406 | 9 | A/R | ||
| Snap - double | 2H 2617 | 10 | A/R | ||
| Snap - treble | 2H 4992 | 11 | A/R | ||
| Socket - single - 17.5 amp | 47H 5496 | 12 | A/R | (C) H-BJ8-25315 on | |
| Socket - single - 35 amp | 47H 5419 | 13 | A/R | (C) H-BJ8-25315 on | |
| Socket - double - 17.5 amp | 47H 5499 | 14 | A/R | (C) H-BJ8-25315 on | |
| Insulator - socket connector | |||||
| Single - 17.5 amp | 5L 286 | 15 | A/R | (C) H-BJ8-25315 on | |
| Single - 35 amp | 5L 289 | 16 | A/R | (C) H-BJ8-25315 on | |
| Double - 17.5 amp | 5L 287 | 17 | A/R | (C) H-BJ8-25315 on | |
| Nipple - snap connector | 2H 2704 | 18 | A/R | ||
| Grommet | 2H 2065 | 19 | 1 | ||
| Cable - dipper switch harness | AHB 6414 | 20 | 1 | (C) H-BJ8-25315 on | |
| Nipple - snap connector | 2H 2704 | 18 | A/R | ||
| Cable - chassis harness | AHB 9549 | 21 | 1 | ||
| Nipple - snap connector | 2H 2704 | 18 | A/R | ||
| Cable - boot harness | AHB 7033 | 22 | 1 | (C) H-BJ8-27605 on | |
| Connector - snap - single | 2H 3406 | 9 | A/R | ||
| Connector - snap - double | 2H 2617 | 10 | A/R | ||
| Nipple - snap connector | 2H 2704 | 18 | A/R | ||
| Cable - overdrive harness | AHB 6415 | 23 | 1 | (C) H-BJ8-25315 on | |
| Cable | |||||
| Battery negative to starter solenoid switch | 1B 9080 | 24 | 1 | ||
| Solenoid switch to starter | 1B 2801 | 25 | 1 | ||
| Battery positive to master switch | 27H 5578 | 26 | 1 | ||
| Master switch to earth | 1B 9078 | 27 | 1 | ||
| Engine earth | 2H 6167 | 28 | 1 | Correction; was 2K 6167 | |
| Screw - earth cables to frame | HZS 0604 | 29 | 2 | ||
| Washer - spring | LWZ 206 | 30 | 2 | ||
| Clip | |||||
| Main and dipper switch harness to dash | 11K 9095 | 31 | 1 | ||
| Edge - headlamp cable to crossbrace | 11K 9181 | 32 | 2 | ||
| Stator tube cable to crossbrace | ADA 2657 | 33 | 1 | ||
| 3/16" (4.76 mm) cable dia. x 11/32" (8.73 mm) fixing hole dia. | PCR 0311 | 34 | 1 | ||
| 1/4" (6.35 mm) cable dia. x 7/32" (5.56 mm) fixing hole dia. | PCR 0407 | 34 | 6 | ||
| 5/16" (7.93 mm) cable dia. x 5/32" (4.00 mm) fixing hole dia. | PCR 0505 | 34 | 4 | ||
| 5/16" (7.93 mm) cable dia. x 7/32" (5.56 mm) fixing hole dia. | PCR 0507 | 34 | 6 | ||
| 5/16" (7.93 mm) cable dia. x 9/32" (7.14 mm) fixing hole dia. | PCR 0509 | 34 | 1 | ||
| 3/8" (9.52 mm) cable dia. x 7/32" (5.56 mm) fixing hole dia. | PCR 0607 | 34 | 9 | ||
| 7/16" (11.11 mm) cable dia. x 7/32" (5.56 mm) fixing hole dia. | PCR 0707 | 34 | 18 | ||
| 7/16" (11.11 mm) cable dia. x 9/32" (7.14 mm) fixing hole dia. | PCR 0709 | 34 | 1 | ||
| Screw - clip | PMZ 0308 | 35 | 12 | ||
| Washer - plain | PWZ 103 | 36 | 1 | ||
| Washer - spring | LWZ 203 | 37 | 12 | ||
| Nut | FNZ 103 | 38 | 9 | ||
| Screw - self tapping - clip | PTZ 1004 | 39 | A/R | ||
| Grommet | |||||
| Dipper switch harness | RFN 303 | 40 | 2 | ||
| Chassis harness through wiring plate on dash | RFN 106 | 41 | 1 | ||
| Chassis harness through boot vertical panel | RFN 405 | 42 | 1 | ||
| Battery negative cable | BHA 4281 | 43 | 2 | ||
| Tank unit cable | 3F 90 | 44 | 1 | ||
| Number-plate lamp cable | 3H 2144 | 45 | 1 | ||
| Cap - retaining - battery negative cable grommet | AAA 1891 | 46 | 2 | ||
| Screw - cap | PTZ 803 | 47 | 6 |
