MN2 - Starter
(Click on the image below to open a larger version in a new window)
| Description | Part No. Click | Illus.No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| STARTER | |||||
| Starter | 13H 837 | 1 | 1 | ||
| Brush | 7G 5002 | 2 | 2 sets | ||
| Band - cover | 57H 5369 | 3 | 1 | ||
| Pinion and barrel | 7H 5008 | 4 | 1 | ||
| Spring - return - pinion | 7H 5009 | 5 | 1 | ||
| Spring - pinion - main | 7H 5007 | 6 | 1 | ||
| Nut | 7H 5006 | 7 | 1 | ||
| Cap - shaft | 7H 5001 | 8 | 1 | ||
| Bracket - commutator end | 7H 5498 | 9 | 1 | ||
| Bush - bracket | 7H 5004 | 10 | 1 | ||
| Spring - brush tension | 7H 5005 | 11 | 1 set | ||
| Bracket - drive end | 7H 5010 | 12 | 1 | ||
| Bush - drive end | 7H 5011 | 13 | 1 | ||
| Armature | 7H 5012 | 14 | 1 | ||
| Coil - field | 7H 5013 | 15 | 1 set | ||
| Bolt - bracket | 7H 5339 | 16 | 2 | ||
| Sundry parts | 7H 5156 | 17 | 1 set | ||
| Bolt - starter to engine | HBZ 0615 | 18 | 2 | ||
| Nut - bolt | FNZ 106 | 19 | 2 | ||
| Washer - spring - bolt | LWZ 206 | 20 | 2 |
