MN9 - Flasher, Horn and Controls
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| FLASHER, HORN, AND CONTROLS | |||||
| Cover and window - flasher warning light | 27H 2821 | 2 | 2 | (C) H-BJ8-25315 on | |
| Shade - flasher warning light | AJG 5047 | 3 | 2 | (C) H-BJ8-25315 on | |
| Unit - flasher | 13H 110 | 4A | 1 | (C) H-BJ8-25315 on | |
| Screw - unit | PMZ 0308 | 5 | 1 | (C) H-BJ8-25315 on | |
| Washer - plain | PWZ 103 | 6 | 1 | (C) H-BJ8-25315 on | |
| Washer - spring | LWZ 203 | 7 | 1 | (C) H-BJ8-25315 on | |
| Relay - flasher | 3H 1454 | 8 | 1 | to (B) H-BJ8-76137 | |
| Screw - terminal | 17H 5594 | 9 | 8 | to (B) H-BJ8-76137 | |
| Washer - shakeproof | 27H 1473 | 10 | 8 | to (B) H-BJ8-76137 | |
| Screw - relay | PMZ 0308 | 11 | 3 | to (B) H-BJ8-76137 | |
| Washer - spring - screw | LWZ 203 | 12 | 3 | to (B) H-BJ8-76137 | |
| Horn - high note | 13H 2109 | 13 | 1 | W.S.E. use BHA 4515 | |
| Horn - low note | BHA 4514 | 14 | 1 | ||
| Bracket | 57H 5309 | 15 | 2 | ||
| Sundry parts | 57H 5310 | 16 | 2 sets | ||
| Screw | AJD 6257 Z | 2 | |||
| Washer - shakeproof | LWZ 406 | 2 | |||
| Screw | PMZ 0408 | 17 | 4 | ||
| Washer - spring | LWZ 204 | 18 | 4 | ||
| Horn and direction indicator control | 1B 6303 | 37 | 1 | ||
| Cover assembly - top | 47H 5010 | 38 | 1 | ||
| Ring - horn-push retaining | 7H 5468 | 39 | 1 | ||
| Horn-push | 47H 5011 | 40 | 1 | ||
| Plate - horn-push contact | NSP | 41 | 1 | Was AJA 5006 | |
| Spring - horn-push | NSP | 42 | 1 | Was 7H 5139 | |
| Contact - horn-push | NSP | 43 | 1 | Was 7H 5138 | |
| Lever - flasher-operating | 27H 5556 | 44 | 1 | ||
| Rotor and plunger - switch | 7H 5469 | 45 | 1 | ||
| Plunger | 7H 5142 | 46 | 1 | ||
| Pawl and springs | 7H 5143 | 47 | 1 set | ||
| Base - switch | 27H 5557 | 48 | 1 | ||
| Sundry parts | 7H 5512 | 49 | 1 set | ||
| Cable | 17H 5259 | 50 | 1 | ||
| Stator tube | 1B 6226 | 51 | 1 | ||
| Bracket - indicator trip | 2H 2635 | 52 | 1 |
