MA12 - Distributor and Dynamo Mounting, Dynamo Link, Fan & Pulley, Name Plate, and Heater Control Tap
(Click on the image below to open a larger version in a new window)
| Description | Part No. | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| DISTRIBUTOR AND DYNAMO MOUNTING | |||||
| Housing - distributor | 1K 2524 | 1A | 1 | (E) 29K/H101 on | |
| Screw | HNS 0405 | 10 | 1 | (E) 29K/H101 on | |
| Washer - shakeproof | LWN 404 | 11 | 1 | (E) 29K/H101 on | |
| Gear - distributor driving | AEC 242 | 4 | 1 | (E) 29K/H101 on | |
| Coupling - distributor to gear | AEC 243 | 12 | 1 | (E) 29K/H101 on | |
| Circlip - coupling | AEC 244 | 13 | 1 | (E) 29K/H101 on | |
| Pillar - dynamo adjusting link | AEC 2079 | 14A | 1 | (E) 29K/H101 on | |
| Nut | FNN 107 | 15 | 1 | ||
| Washer - spring | LWN 207 | 16 | 1 | ||
| Nut | LNZ 206 | 17 | 1 | ||
| Washer - plain | PWN 106 | 18 | 1 | ||
| DYNAMO LINK, FAN, PULLEY AND TACHOMETER DRIVE | |||||
| Link - dynamo adjusting | AEC 238 | 19 | 1 | (E) 29K/H101 to 10271 | |
| Bolt | HBN 0510 | 20 | 1 | ||
| Screw | HNS 0509 | 21 | 1 | ||
| Nut | FNN 105 | 22 | 2 | ||
| Washer - spring | LWN 205 | 23 | 2 | ||
| Screw | NCS 0507 | 24 | 1 | ||
| Washer - spring | LWN 305 | 25 | 1 | ||
| Pulley - dynamo | AEC 2078 | 26 | 1 | (E) 29K/H101 to 10271 | |
| Fan - dynamo | 17D 11 | 27 | 1 | (E) 29K/H101 on | |
| NAME PLATE | |||||
| Nameplate - rocker cover | 2A 263 | 42 | 1 | ||
| Plate - valve clearance instructions | 12B 1386 | 47 | 2 | ||
| HEATER CONTROL TAP | |||||
| Tap - heater control | 2H 4933 | 43 | 1 | ||
| Washer - tap | 88G 423 | 44 | 1 | Was 1G 2342 | |
| Screw | HNS 0405 | 45 | 2 | ||
| Washer - spring | LWN 204 | 46 | 2 |
