MD1-1 - Fuel Tank and Fuel Pipes
(Click on the image below to open a larger version in a new window)
| Description | Part No. Click | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| FUEL SYSTEM | |||||
| Tank - fuel | 11B 2375 | 1 | 1 | ||
| Plug - drain | 88G 257 | 2 | 1 | Was 2A 380 | |
| Washer - plug | 6K 638 | 3 | 1 | ||
| Strap - tank to body | 11B 2137 | 4 | 2 | ||
| Pin - joint - strap | 53K 3061 | 5 | 2 | W.S.E; use CLZ 0523 | |
| Pin - joint - strap | CLZ 0523 | 5 | 2 | ||
| Pin - split - joint pin | ZPS 0306 | 6 | 2 | ||
| Locknut - 'T' bolt | FNZ 205 | 7 | 4 | ||
| Washer - plain - 'T' bolt | 14B 2036 | 8 | 2 | ||
| Washer - spring - 'T' bolt | LWZ 205 | 9 | 2 | ||
| Bracket - strap | 14B 1884 | 10 | 2 | ||
| Plate - stiffening - bracket | 14B 2531 | 11 | 2 | ||
| Screw - bracket and plate to body | HZS 0405 | 12 | 4 | ||
| Washer - plain | PWZ 104 | 13 | 4 | ||
| Washer - spring | LWZ 204 | 14 | 4 | ||
| Nut | FNZ 104 | 15 | 4 | ||
| Rubber - sealing | 14B 6632 | 16 | 1 | ||
| Cap - filler | 8G 654 | 17 | 1 | ||
| Seal - filler - cap | 27H 3573 | 50 | 1 | ||
| Cap - filler locking | 2A 504 | 18 | 1 | Optional Extra. W.S.E; use AKF 1439 | |
| Cap - filler locking | AKF 1439 | 18 | 1 | Optional Extra | |
| Collar - filler tube | 11G 2100 | 19 | 1 | ||
| Tube - filler | AHB 8315 | 20 | 1 | ||
| Connection - tube to tank | 11B 2011 | 21 | 1 | ||
| Clip - connection | HCS 2228 | 22 | 2 | ||
| Unit - fuel gauge | BHA 4435 | 23 | 1 | (C) H-BJ8-25315 on | |
| Washer - joint - unit | 2H 1082 | 24 | 1 | ||
| Screw - unit to tank | 53K 165 | 25 | 6 | ||
| Washer (copper) | 2A 2088 | 26 | 6 | ||
| Pipe - tank to pump | AHB 9383 | 27 | 1 | ||
| Grommet | 8D 5768 | 28 | 1 | ||
| Pipe | |||||
| Pump to flexible pipe | AHB 9386 | 29 | 1 | ||
| Flexible | AHB 6715 | 30 | 1 | (C) H-BJ8-25315 on | |
| Front to rear carburetter | 12B 883 | 31 | 1 | (E) 29K/H101 on | |
| Overflow - front carburetter | AEC 981 | 33 | 1 | (E) 29K/H101 on | |
| Overflow - rear carburetter | AEC 982 | 34 | 1 | (E) 29K/H101 on | |
| Clip | |||||
| Pipe to body | PCR 0507 | 35 | 10 | ||
| Flexible pipe to carburetter | ACH 5854 | 36 | 1 | ||
| Flexible pipe to bonnet surround | PCR 1007 | 37 | 1 | (E) 29K/H101 on | |
| Carburetter connecting pipe | 12B 566 | 38 | 2 | ||
| Screw - body clip | PTZ 1003 | 39 | 6 | ||
| Screw - wheelarch clip | PMZ 0310 | 40 | 1 | ||
| Spacer - wheelarch clip | AHH 5297 | 41 | 1 | ||
| Screw - heelboard clip | PMZ 0308 | 42 | 1 | ||
| Screw - bonnet surround clip | PMZ 0305 | 43 | 1 | (E) 29K/H101 on | |
| Washer - spring | LWZ 203 | 44 | 3 | ||
| Nut | FNZ 103 | 45 | 3 | ||
| Ferrule - overflow pipe | 11B 425 | 46 | 1 | (E) 29K/H101 on | |
| Union - banjo - fuel pump | AUC 1833 | 2 | (C) H-BJ8-28225 on | ||
| Bolt - union | AUC 2698 | 2 | (C) H-BJ8-28225 on | ||
| Washer (fibre) | AUC 2141 | 4 | (C) H-BJ8-28225 on |
