MN1-1 - Battery and Dynamo
(Click on the image below to open a larger version in a new window)
Description | Part No. Click | Illus. No. | Qty. | Change Point | Remarks |
---|---|---|---|---|---|
BATTERY | |||||
Battery | NSP | 1 | |||
Screw - battery lug | 2K 8645 | 1 | 4 | ||
Tray - battery | 14G 1702 | 2 | 1 | ||
Rod - battery fixing | AHB 8385 | 3 | 2 | ||
Bar - battery fixing | 14G 5509 | 4 | 1 | ||
Nut | WNZ 104 | 5 | 2 | ||
Cover - battery | 14B 8816 | 6 | 1 | ||
DYNAMO | |||||
Dynamo | 17D 121 | 7A | 1 | (C) 25315 on | |
Key | WKN 405 | 8A | 1 | (C) 25315 on | |
Nut | FNN 207 | 9A | 1 | (C) 25315 on | |
Brush | 57H 5427 | 10A | 1 set | (C) 25315 on | |
Bracket - commutator end | 57H 5428 | 11A | 1 | (C) 25315 on | |
Spring - brush tension | 47H 5389 | 12A | 1 set | (C) 25315 on | |
Bush - commutator end | 57H 5429 | 13A | 1 | (C) 25315 on | |
Oiler | 47H 5394 | 14A | 1 | (C) 25315 on | |
Bracket - drive end B* | 57H 5485 | 15A | 1 | (C) 25315 on | W.S.E. use 27H 4829 together with bearing 17H 5043 |
Bearing - drive end B* | 97H 626 | 16A | 1 | (C) 25315 on | |
Bracket - drive end D and E* | 27H 4829 | 15A | 1 | (C) 25315 on | W.S.E. use 27H 3817 together with bearing 97H 626 |
Bracket - drive end D and E* | 27H 3817 | 15A | 1 | (C) 25315 on | |
Bearing - drive end D and E* | 17H 5043 | 16A | 1 | (C) 25315 on | |
Armature A to F* | 57H 5431 | 17A | 1 | (C) 25315 on | W.S.E. use 27H 813 |
Armature H and J* | 27H 8136 | 17A | 1 | (C) 25315 on | |
Coil - field | 57H 5432 | 18A | 1 set | (C) 25315 on | |
Terminal | 47H 5392 | 19A | 1 | (C) 25315 on | |
Bolt - bracket | 57H 5433 | 20A | 2 | (C) 25315 on | |
Sundry parts | 57H 5085 | 21A | 1 set | (C) 25315 on |
*Reference must always be made to the suffix letter of the manufacturers Part No. stamped on the dynamo casing to ensure use of correct component parts. Example: Bracket - drive end 27H 4829 is for dynamo, suffix letters D and E.