MN8 - Lamps - Side, Stop/Tail, Flasher and Number Plate
(Click on the image below to open a larger version in a new window)
| Description | Part No. Click | Illus. No. | Qty. | Change Point | Remarks |
|---|---|---|---|---|---|
| Lamps (Road) - continued | |||||
| Lamp - side and flasher | BHA 4465 | 12 | 2 | ||
| Lamp - stop/tail and flasher | BHA 4462 | 12 | 2 | ||
| Lens - side and flasher | 17H 6763 | 13 | 2 | ||
| Lens - stop/tail and flasher | 17H 6766 | 13 | 2 | ||
| Screw | 17H 6764 | 14 | 8 | ||
| Washer | 21G 9057 | 15 | 8 | ||
| Gasket - lens seating | 17H 6765 | 16 | 4 | ||
| Body | 27H 2725 | 17 | 4 | ||
| Gasket - lamp seating | 27H 2724 | 18 | 4 | ||
| Grommet - cable entry | 57H 5496 | 19 | 4 | ||
| Interior - bulbholder | 37H 5459 | 20 | 4 | ||
| Bulb | BFS 380 | 21 | 4 | ||
| Nut | FNZ 103 | 22 | 4 | ||
| Washer - shakeproof | LWZ 403 | 23 | 4 | ||
| Lamp - number plate | BHA 4494 | 32 | 1 | ||
| Cover | 7H 5185 | 33 | 1 | ||
| Lens | 7H 5121 | 34 | 1 | ||
| Gasket - lens seating | 57H 5368 | 35 | 1 | ||
| Bulb | BFS 989 | 36 | 2 | ||
| Sundry parts | 7H 5123 | 37 | 1 set | ||
| Nut - lamp to bumper | AJD 8012 Z | 38 | 2 | ||
| Washer - plain | PWZ 103 | 39 | 2 | ||
| Washer - spring | LWZ 203 | 40 | 2 | ||
| Reflector | BHA 4149 | 41 | 2 | ||
| Rim | AJC 5116 | 42 | 2 |
